top of page
Pauline d'Orglandes
Paris
Tableau n°140 - 30 x 28 cm | Tableau n°141 - 30 x 40 cm | Tableau n°139 - 40 x 30 cm |
---|---|---|
Tableau n°138 - 30 x 40 cm | vendu - 28 x 35 cm | Tableau n°136 - 40 x 30 cm |
Tableau n°135 - 30 x 60 cm | Tableau n°134 - 22 x 14 cm | Tableau n° 133 - 30 x 40 cm |
Tableau n°125 - 30 x 40 cm | Tableau n°128 - 30 x 24 cm | Tableau n°129 - 24 x 30 cm |
Tableau n°127 - 40 x 30 cm | - 50 x 50 cm | Tableau n°131 - 14 x 22 cm |
Tableau n°132 - 14 x 22 cm | Tableau n°130 - 14 x 22 cm | Tableau n°126 - 14 x 22 cm |
Tableau n°122 - 20 x 20 cm | Tableau n°118 - 29,7 x 21 cm | Tableau n°111 - 30 x 60 cm |
Tableau n°121 - 25 x 30cm | Tableau n°116 - 30 x 40 cm | Tableau n°113 - 60 x 30 cm |
Tableau n°107 - 30 x 40 cm | Tableau n°102 - 46 x 61 cm | Tableau n°101 |
Tableau n°112 - 35 x 26 cm | Tableau n°115 - 30 x 50 | Tableau n°105 - 61 x 92 cm |
Tableau n°109 - 40 x 40 cm | Tableau n°123 | Tableau n°117 - 30 x 40 cm |
Tableau n°114 - 30 x 40 cm | Tableau n°110 - 33 x 50 cm | Tableau n°108 - 40 x 40 cm |
Tableau n°106 - 41 x 31 cm | Tableau n°103 - 50 x 23 cm | Tableau n°123 - 23 x 50 cm |
Tableau n°120 - 30 x 30 cm |
bottom of page